![]() | ![]() | |||||||
| Sisco, William b. 4 JUL 1848 d. 1935 | ||||||||
| Sisco, Franklin b. 1864 | ||||||||
| Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | ||||||||
| Sisco, Durbin | ||||||||
| Sisco, nee ?, Matilda (Tildy) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sisco, William b. 4 JUL 1848 d. 1935 | ||||||||
| Sisco, Franklin b. 1864 | ||||||||
| Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | ||||||||
| Cisco, Dorothy | ||||||||
| Sisco, nee ?, Matilda (Tildy) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sisco, William b. 4 JUL 1848 d. 1935 | ||||||||
| Sisco, Franklin b. 1864 | ||||||||
| Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | ||||||||
| Cisco, Franklin Jr | ||||||||
| Sisco, nee ?, Matilda (Tildy) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Sisco, William b. 4 JUL 1848 d. 1935 | ||||||||
| Sisco, Franklin b. 1864 | ||||||||
| Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | ||||||||
| Cisco, Antoinette | ||||||||
| Sisco, nee ?, Matilda (Tildy) | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cutts, Leonard | ||||||||
| Cutts, William (Billy) Rev. | ||||||||
| Itterly, William | ||||||||
| Itterly, Eva b. 22 JUN 1892 d. 1931 | ||||||||
| Sisco, William b. 4 JUL 1848 d. 1935 | ||||||||
| Cisco, Bertha (Berthie) b. 1873 | ||||||||
| Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lukes, Howard | ||||||||
| Lukes, Barbara (Barbie) | ||||||||
| Cutts, Leonard | ||||||||
| Cutts, Dorothy | ||||||||
| Itterly, William | ||||||||
| Itterly, Eva b. 22 JUN 1892 d. 1931 | ||||||||
| Cisco, Bertha (Berthie) b. 1873 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Lukes, Howard | ||||||||
| Lukes, Linda | ||||||||
| Cutts, Leonard | ||||||||
| Cutts, Dorothy | ||||||||
| Itterly, William | ||||||||
| Itterly, Eva b. 22 JUN 1892 d. 1931 | ||||||||
| Cisco, Bertha (Berthie) b. 1873 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Argust, Frank b. 3 APR 1839 | ||||||||
| Argust, Frank b. 5 APR 1864 | ||||||||
| Bevan, Anna b. 6 SEP 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Argust, Frank b. 3 APR 1839 | ||||||||
| Argust, David (Dave) | ||||||||
| Bevan, Anna b. 6 SEP 1842 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Argust, Frank b. 3 APR 1839 | ||||||||
| Argust, William (Will) b. 10 MAY 1877 d. 25 JUN 1940 | ||||||||
| Bevan, Anna b. 6 SEP 1842 | ||||||||
![]() | ![]() |
This HTML database was produced by
GED4WEB© version 2.97 .