![]() | ![]() | |||||||
| Sisco, William b. 4 JUL 1848 d. 1935 | ||||||||
| Cisco, Bertha (Berthie) b. 1873 | ||||||||
| Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Argust, Frank b. 3 APR 1839 | ||||||||
| Argust, Lewis b. 12 NOV 1872 d. 12 FEB 1952 | ||||||||
| Bevan, Anna b. 6 SEP 1842 | ||||||||
| Argust, William b. 12 JUN 1904 d. AUG 1957 | ||||||||
| Sisco, William b. 4 JUL 1848 d. 1935 | ||||||||
| Sisco, Blanche b. 27 NOV 1882 d. 12 DEC 1944 | ||||||||
| Chambers, Anna (Annie) b. 23 JUN 1846 d. SEP 1936 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Faieta, Domenic b. BET 1840 AND 1850 | ||||||||
| Faieta, Antonio b. 1871 d. 16 MAY 1910 | ||||||||
| Dellatorre, Concetta b. BET 1840 AND 1850 | ||||||||
| Fietto, Guido (Rexy) b. 9 JUL 1900 d. 2 OCT 1965 | ||||||||
| Basile, (Giulia's father) | ||||||||
| Basile, Giulia b. 2 SEP 1872 d. 12 JUN 1949 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cappaccione, Antonio | ||||||||
| Cappaccione, Isabella b. 22 JAN 1905 d. 25 APR 1993 | ||||||||
| Cappaccione (nee ?), Carmela | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Adamo b. 1759 d. 8 SEP 1800 | ![]() | |||||||
| Porreca, Giovanni b. ABT 1770 d. 1835 - 1838 possibly | ||||||||
| Teti, Caterina b. ABT 1760 | ||||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ||||||||
| Teti, Domenicantonio b. BEF 1750 d. BEF SEP 1830 | ||||||||
| Teti, Maria Carmina b. 1770 d. 9 SEP 1830 | ||||||||
| Di Marino, Eusebia b. BEF 1750 d. BEF SEP 1830 | ||||||||
| Porreca, Nicolantonio b. 21 JAN 1842 | ||||||||
| Pellicciotta, Nunzio b. ABT 1760 | ||||||||
| Pellicciotta, Berardino b. 1778 | ||||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ||||||||
| della Franca, Bartolomeo b. ABT 1760 | ||||||||
| della Franca, Elisabetta b. 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| di Marino, Nicola b. ABT 1790 | ||||||||
| di Marino, Antonio b. ABT 1819 | ||||||||
| di Marino, Camilla b. 2 June1849 | ||||||||
| Ficca, Marianna b. ABT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ![]() | |||||||
| Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ||||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ![]() | |||||||
| Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ||||||||
| Ficca, Antonio b. ABT 1830 | ||||||||
| Ficca, Rosa b. 1856 d. 24 DEC 1888 | ||||||||
| di Paolo, Mariavincenza b. ABT 1830 | ||||||||
| Porreca, Bessilia b. 16 JUL 1913 d. 25 FEB 1988 | ||||||||
| Teti, Eustachio b. 6 MAR 1813 | ![]() | |||||||
| Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ||||||||
| Del Duca, Anna Luigia (Aloisa) b. 2 JUN 1812 | ![]() | |||||||
| Teti, Camilla b. 15 JUL 1878 d. 1972 | ||||||||
| Teti, Luigi b. ABT 1821 | ||||||||
| Teti, Filomena b. 27 MAR 1857 | ||||||||
| Di Luzio, Angela b. ABT 1821 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Arnieri, Frank b. 1865 | ||||||||
| Arnieri, Antonio b. 1895 d. 1974 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Giovanni b. ABT 1770 d. 1835 - 1838 possibly | ![]() | |||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ||||||||
| Teti, Maria Carmina b. 1770 d. 9 SEP 1830 | ![]() | |||||||
| Porreca, Nicolantonio b. 21 JAN 1842 | ||||||||
| Pellicciotta, Berardino b. 1778 | ![]() | |||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ||||||||
| della Franca, Elisabetta b. 1883 | ![]() | |||||||
| Porreca, Pantaleone Gabriele Nicola b. 24 OCT 1870 | ||||||||
| di Marino, Nicola b. ABT 1790 | ||||||||
| di Marino, Antonio b. ABT 1819 | ||||||||
| di Marino, Camilla b. 2 June1849 | ||||||||
| Ficca, Marianna b. ABT 1820 | ||||||||
![]() | ![]() |
This HTML database was produced by
GED4WEB© version 2.97 .