![]() | ![]() | |||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ![]() | |||||||
| Porreca, Nicolantonio b. 21 JAN 1842 | ||||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ![]() | |||||||
| Porreca, Pantaleone Gabriele Nicola b. 24 OCT 1870 | ||||||||
| di Marino, Antonio b. ABT 1819 | ![]() | |||||||
| di Marino, Camilla b. 2 June1849 | ||||||||
| Ficca, Marianna b. ABT 1820 | ||||||||
| Porreca, Anthony b. 16 OCT 1916 d. 22 JAN 1967 | ||||||||
| Crivelli, Giovina b. ABT 1870 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Denick, John Richard II | ||||||||
| Denick, John Richard III | ||||||||
| Tornatore, Sam b. 16 OCT 1897 d. MAY 1976 | ![]() | |||||||
| Tornatore, Gregory (Big Greg) A. b. 29 NOV 1926 d. 13 MAR 1993 | ||||||||
| Porreca, Rosa b. 3 OCT 1903 d. 4 FEB 1995 | ![]() | |||||||
| Tornatore, Roxanne | ||||||||
| Spatacco, Julia b. 6 JUN 1933 d. MAY 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vitorelli, John S. b. 18 DEC 1941 d. 16 NOV 1992 | ||||||||
| Vitorelli, Angela Karen | ||||||||
| Tornatore, Sam b. 16 OCT 1897 d. MAY 1976 | ![]() | |||||||
| Tornatore, Gregory (Big Greg) A. b. 29 NOV 1926 d. 13 MAR 1993 | ||||||||
| Porreca, Rosa b. 3 OCT 1903 d. 4 FEB 1995 | ![]() | |||||||
| Tornatore, Karen | ||||||||
| Spatacco, Julia b. 6 JUN 1933 d. MAY 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Vitorelli, John S. b. 18 DEC 1941 d. 16 NOV 1992 | ||||||||
| Vitorelli, Gina Jon | ||||||||
| Tornatore, Sam b. 16 OCT 1897 d. MAY 1976 | ![]() | |||||||
| Tornatore, Gregory (Big Greg) A. b. 29 NOV 1926 d. 13 MAR 1993 | ||||||||
| Porreca, Rosa b. 3 OCT 1903 d. 4 FEB 1995 | ![]() | |||||||
| Tornatore, Karen | ||||||||
| Spatacco, Julia b. 6 JUN 1933 d. MAY 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Langfelder, Keith | ||||||||
| Langfelder, Keith Thomas | ||||||||
| Tornatore, Sam b. 16 OCT 1897 d. MAY 1976 | ![]() | |||||||
| Tornatore, Gregory (Big Greg) A. b. 29 NOV 1926 d. 13 MAR 1993 | ||||||||
| Porreca, Rosa b. 3 OCT 1903 d. 4 FEB 1995 | ![]() | |||||||
| Tornatore, Renee | ||||||||
| Spatacco, Julia b. 6 JUN 1933 d. MAY 1983 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Giovanni b. ABT 1770 d. 1835 - 1838 possibly | ![]() | |||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ||||||||
| Teti, Maria Carmina b. 1770 d. 9 SEP 1830 | ![]() | |||||||
| Porreca, Nicolantonio b. 21 JAN 1842 | ||||||||
| Pellicciotta, Berardino b. 1778 | ![]() | |||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ||||||||
| della Franca, Elisabetta b. 1883 | ![]() | |||||||
| Porreca, Andreas b. 1890 | ||||||||
| di Marino, Nicola b. ABT 1790 | ||||||||
| di Marino, Antonio b. ABT 1819 | ||||||||
| di Marino, Camilla b. 2 June1849 | ||||||||
| Ficca, Marianna b. ABT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Giovanni Camillo b. 12 APR 1715 d. 15 APR 1781 | ![]() | |||||||
| Porreca, Adamo b. 1759 d. 8 SEP 1800 | ||||||||
| Rossi, Felicita b. ABT 1721 d. 17 NOV 1793 | ||||||||
| Porreca, Giovanni b. ABT 1770 d. 1835 - 1838 possibly | ||||||||
| Teti, Caterina b. ABT 1760 | ||||||||
| Porreca, ? b. ABT 1800 | ||||||||
| Teti, Domenicantonio b. BEF 1750 d. BEF SEP 1830 | ||||||||
| Teti, Maria Carmina b. 1770 d. 9 SEP 1830 | ||||||||
| Di Marino, Eusebia b. BEF 1750 d. BEF SEP 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Adamo b. 1759 d. 8 SEP 1800 | ![]() | |||||||
| Porreca, Giovanni b. ABT 1770 d. 1835 - 1838 possibly | ||||||||
| Teti, Caterina b. ABT 1760 | ||||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ||||||||
| Teti, Domenicantonio b. BEF 1750 d. BEF SEP 1830 | ||||||||
| Teti, Maria Carmina b. 1770 d. 9 SEP 1830 | ||||||||
| Di Marino, Eusebia b. BEF 1750 d. BEF SEP 1830 | ||||||||
| Porreca, Maria Nicola b. 3 JUN 1836 | ||||||||
| Pellicciotta, Nunzio b. ABT 1760 | ||||||||
| Pellicciotta, Berardino b. 1778 | ||||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ||||||||
| della Franca, Bartolomeo b. ABT 1760 | ||||||||
| della Franca, Elisabetta b. 1883 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Teti, Domenicantonio b. BEF 1750 d. BEF SEP 1830 | ||||||||
| Teti, ? | ||||||||
| Di Marino, Eusebia b. BEF 1750 d. BEF SEP 1830 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Di Ienno, Joseph Anthony M.D. | ||||||||
| Di Ienno, Christopher | ||||||||
| Giuffre, James Corio M.D. b. 2 MAY 1911 d. 26 APR 1990 | ||||||||
| Giuffre, Camille | ||||||||
| Porreca, Bessilia b. 16 JUL 1913 d. 25 FEB 1988 | ![]() | |||||||
| Di Ienno, Vincent Joseph | ||||||||
| Frangiose, Melissa | ||||||||
![]() | ![]() |
This HTML database was produced by
GED4WEB© version 2.97 .