![]() | ![]() | |||||||
| Porreca, Antonio b. ABT 1868 | ||||||||
| Porreca, Giovanni b. 1904 | ||||||||
| Marino, Angiolina b. 1868 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| di Crescenzo, Francescopaolo b. ABT 1840 | ||||||||
| di Crescenzo, Francapaola b. 1877 | ||||||||
| Rozzi, Pasqua b. ABT 1840 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Matteo (or Mattia) b. ABT 1675 d. ?1789? | ![]() | |||||||
| Porreca, Giovanni Camillo b. 12 APR 1715 d. 15 APR 1781 | ||||||||
| Carapella, Domenica b. ABT 1683 | ||||||||
| Porreca, Adamo b. 1759 d. 8 SEP 1800 | ||||||||
| Rossi, Felicita b. ABT 1721 d. 17 NOV 1793 | ||||||||
| Porreca, Felicita b. ABT 1780 | ||||||||
| Teti, Caterina b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Albert Angelo Sr. b. 21 OCT 1906 d. 28 JUL 1996 | ![]() | |||||||
| Porreca, Charles Anthony | ||||||||
| Fietta, Antoinetta b. 15 MAY 1910 d. 23 JAN 1996 | ![]() | |||||||
| Porreca, Robert Joseph | ||||||||
| Meyer, Barbara | ||||||||
| Porreca, Scott | ||||||||
| Hess, Tara | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Park II, John Randall | ||||||||
| Park III, John Randall | ||||||||
| Croce, Angelo | ||||||||
| Croce, William Andrew D.P.M. | ||||||||
| Porreca, Rita b. 2 AUG 1918 d. 31 JAN 2001 | ![]() | |||||||
| Croce, Tara | ||||||||
| Majors, Mary Ann | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Latanzio, Joseph | ||||||||
| Latanzio, Eugenio b. ABT 1920 | ||||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ![]() | |||||||
| Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ||||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ![]() | |||||||
| Porreca, Maria b. 10 APR 1903 | ||||||||
| Teti, Rosario b. 9 MAR 1852 | ![]() | |||||||
| Teti, Maria Giuseppa b. 6 FEB 1874 d. 21 APR 1943 | ||||||||
| Tavani, Maria Luigia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Giovanni b. ABT 1770 d. 1835 - 1838 possibly | ![]() | |||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ||||||||
| Teti, Maria Carmina b. 1770 d. 9 SEP 1830 | ![]() | |||||||
| Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ||||||||
| Pellicciotta, Berardino b. 1778 | ![]() | |||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ||||||||
| della Franca, Elisabetta b. 1883 | ![]() | |||||||
| Porreca, Filomena b. 28 MAR 1914 | ||||||||
| Teti, Eustachio b. 6 MAR 1813 | ![]() | |||||||
| Teti, Rosario b. 9 MAR 1852 | ||||||||
| Del Duca, Anna Luigia (Aloisa) b. 2 JUN 1812 | ![]() | |||||||
| Teti, Maria Giuseppa b. 6 FEB 1874 d. 21 APR 1943 | ||||||||
| Tavani, Maria Luigia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Porreca, Giovanni b. ABT 1770 d. 1835 - 1838 possibly | ![]() | |||||||
| Porreca, Domenicantonio b. 6 MAR 1807 | ||||||||
| Teti, Maria Carmina b. 1770 d. 9 SEP 1830 | ![]() | |||||||
| Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ||||||||
| Pellicciotta, Berardino b. 1778 | ![]() | |||||||
| Pellicciotta, Presede b. 3 FEB 1813 | ||||||||
| della Franca, Elisabetta b. 1883 | ![]() | |||||||
| Porreca, Nicola b. 16 APR 1908 | ||||||||
| Teti, Eustachio b. 6 MAR 1813 | ![]() | |||||||
| Teti, Rosario b. 9 MAR 1852 | ||||||||
| Del Duca, Anna Luigia (Aloisa) b. 2 JUN 1812 | ![]() | |||||||
| Teti, Maria Giuseppa b. 6 FEB 1874 d. 21 APR 1943 | ||||||||
| Tavani, Maria Luigia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMascio, Antonio b. ABT 1890 | ||||||||
| DiMascio, Guido (Nick) | ||||||||
| Porreca, Cristina b. 6 OCT 1897 | ![]() | |||||||
| DiMascio, Michael b. 1945 d. 2002 | ||||||||
| Gray, Margaret (Peggy) | ||||||||
| DiMascio, Michelle | ||||||||
| McGovern, Mary Anne | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DiMascio, Antonio b. ABT 1890 | ||||||||
| DiMascio, Guido (Nick) | ||||||||
| Porreca, Cristina b. 6 OCT 1897 | ![]() | |||||||
| DiMascio, Michael b. 1945 d. 2002 | ||||||||
| Gray, Margaret (Peggy) | ||||||||
| DiMascio, Marianne | ||||||||
| McGovern, Mary Anne | ||||||||
![]() | ![]() |
This HTML database was produced by
GED4WEB© version 2.97 .