![]() | ![]() | |||||||
![]() | Porreca, Domenicantonio b. 6 MAR 1807 | ![]() | ||||||
![]() | Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ![]() | ||||||
![]() | ![]() | Pellicciotta, Presede b. 3 FEB 1813 | ![]() | |||||
![]() | Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ![]() | ||||||
![]() | ![]() | ![]() | Ficca, Antonio b. ABT 1830 | |||||
![]() | ![]() | Ficca, Rosa b. 1856 d. 24 DEC 1888 | ![]() | |||||
![]() | ![]() | di Paolo, Mariavincenza b. ABT 1830 | ||||||
Porreca, Guillermo (William) b. 1 AUG 1920 d. 25 JUN 2002 | ![]() | |||||||
![]() | ![]() | Teti, Eustachio b. 6 MAR 1813 | ![]() | |||||
![]() | ![]() | Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ![]() | |||||
![]() | ![]() | ![]() | Del Duca, Anna Luigia (Aloisa) b. 2 JUN 1812 | ![]() | ||||
![]() | Teti, Camilla b. 15 JUL 1878 d. 1972 | ![]() | ||||||
![]() | ![]() | Teti, Luigi b. ABT 1821 | ||||||
![]() | Teti, Filomena b. 27 MAR 1857 | ![]() | ||||||
![]() | Di Luzio, Angela b. ABT 1821 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | DePaul, Carl b. 14 AUG 1904 d. JUN 1978 | |||||||
DePaul, Carl Jr. b. 16 MAR 1932 d. MAY 1984 | ![]() | |||||||
![]() | ![]() | Porreca, Angelo b. 30 APR 1854 d. 30 MAR 1926 | ![]() | |||||
![]() | ![]() | Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ![]() | |||||
![]() | ![]() | ![]() | Ficca, Rosa b. 1856 d. 24 DEC 1888 | ![]() | ||||
![]() | Porreca, Isabella b. NOV 1905 d. 15 DEC 1992 | ![]() | ||||||
![]() | ![]() | Teti, Nicola b. 13 DEC 1847 d. 8 OCT 1926 | ![]() | |||||
![]() | Teti, Camilla b. 15 JUL 1878 d. 1972 | ![]() | ||||||
![]() | Teti, Filomena b. 27 MAR 1857 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Faieta, Domenic b. BET 1840 AND 1850 | |||||||
![]() | Faieta, Antonio b. 1871 d. 16 MAY 1910 | ![]() | ||||||
![]() | ![]() | Dellatorre, Concetta b. BET 1840 AND 1850 | ||||||
Fietta, Pasquale b. 6 JAN 1902 d. 14 JAN 1920 | ![]() | |||||||
![]() | ![]() | Basile, (Giulia's father) | ||||||
![]() | Basile, Giulia b. 2 SEP 1872 d. 12 JUN 1949 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Wisniewski, Robert Sr. | |||||||
Wisniewski, Robert Jerome Jr. | ![]() | |||||||
![]() | ![]() | Faieta, Antonio b. 1871 d. 16 MAY 1910 | ![]() | |||||
![]() | ![]() | Fietta, Emilio b. 16 MAY 1908 d. 13 NOV 1968 | ![]() | |||||
![]() | ![]() | ![]() | Basile, Giulia b. 2 SEP 1872 d. 12 JUN 1949 | ![]() | ||||
![]() | Fietta, Juliana Lorraine b. 11 AUG 1938 d. 17 DEC 1990 | ![]() | ||||||
![]() | Lis, Stephanie (Stella ,Norma) | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sincavage, Frank b. 28 MAR 1917 d. 9 OCT 1978 | |||||||
Sincavage, Toni | ![]() | |||||||
![]() | ![]() | Faieta, Antonio b. 1871 d. 16 MAY 1910 | ![]() | |||||
![]() | ![]() | Fietto, Guido (Rexy) b. 9 JUL 1900 d. 2 OCT 1965 | ![]() | |||||
![]() | ![]() | ![]() | Basile, Giulia b. 2 SEP 1872 d. 12 JUN 1949 | ![]() | ||||
![]() | Fietto, Giulia b. 25 MAY 1925 d. 11 MAR 2001 | ![]() | ||||||
![]() | ![]() | Cappaccione, Antonio | ||||||
![]() | Cappaccione, Isabella b. 22 JAN 1905 d. 25 APR 1993 | ![]() | ||||||
![]() | Cappaccione (nee ?), Carmela | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ![]() | ||||||
![]() | Porreca, Albert Angelo Sr. b. 21 OCT 1906 d. 28 JUL 1996 | ![]() | ||||||
![]() | ![]() | Teti, Camilla b. 15 JUL 1878 d. 1972 | ![]() | |||||
![]() | Porreca, Albert Thomas Michael Jr. | ![]() | ||||||
![]() | ![]() | ![]() | Faieta, Antonio b. 1871 d. 16 MAY 1910 | ![]() | ||||
![]() | ![]() | Fietta, Antoinetta b. 15 MAY 1910 d. 23 JAN 1996 | ![]() | |||||
![]() | ![]() | Basile, Giulia b. 2 SEP 1872 d. 12 JUN 1949 | ![]() | |||||
Porreca, Jeffrey | ![]() | |||||||
![]() | ![]() | Carrigan, William | ||||||
![]() | ![]() | Carrigan, Michael Joseph b. 18 APR 1896 d. 31 MAY 1948 | ![]() | |||||
![]() | ![]() | ![]() | Mitchell, Mary d. 1940 | |||||
![]() | Carrigan, Leona Blanche | ![]() | ||||||
![]() | ![]() | Argust, Lewis b. 12 NOV 1872 d. 12 FEB 1952 | ![]() | |||||
![]() | Argust, Leona | ![]() | ||||||
![]() | Sisco, Blanche b. 27 NOV 1882 d. 12 DEC 1944 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ![]() | ||||||
![]() | Porreca, Albert Angelo Sr. b. 21 OCT 1906 d. 28 JUL 1996 | ![]() | ||||||
![]() | ![]() | Teti, Camilla b. 15 JUL 1878 d. 1972 | ![]() | |||||
![]() | Porreca, Albert Thomas Michael Jr. | ![]() | ||||||
![]() | ![]() | ![]() | Faieta, Antonio b. 1871 d. 16 MAY 1910 | ![]() | ||||
![]() | ![]() | Fietta, Antoinetta b. 15 MAY 1910 d. 23 JAN 1996 | ![]() | |||||
![]() | ![]() | Basile, Giulia b. 2 SEP 1872 d. 12 JUN 1949 | ![]() | |||||
Porreca, Andrew | ![]() | |||||||
![]() | ![]() | Carrigan, William | ||||||
![]() | ![]() | Carrigan, Michael Joseph b. 18 APR 1896 d. 31 MAY 1948 | ![]() | |||||
![]() | ![]() | ![]() | Mitchell, Mary d. 1940 | |||||
![]() | Carrigan, Leona Blanche | ![]() | ||||||
![]() | ![]() | Argust, Lewis b. 12 NOV 1872 d. 12 FEB 1952 | ![]() | |||||
![]() | Argust, Leona | ![]() | ||||||
![]() | Sisco, Blanche b. 27 NOV 1882 d. 12 DEC 1944 | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reasso, Maurice | |||||||
![]() | Reasso, Robert Sr. | ![]() | ||||||
![]() | ![]() | ![]() | Cavall, (Mary's father) | |||||
![]() | ![]() | Cavall, Mary | ![]() | |||||
Reasso, Danielle | ![]() | |||||||
![]() | ![]() | Porreca, Albert Angelo Sr. b. 21 OCT 1906 d. 28 JUL 1996 | ![]() | |||||
![]() | ![]() | Porreca, Albert Thomas Michael Jr. | ![]() | |||||
![]() | ![]() | ![]() | Fietta, Antoinetta b. 15 MAY 1910 d. 23 JAN 1996 | ![]() | ||||
![]() | Porreca, Michelle | ![]() | ||||||
![]() | ![]() | Carrigan, Michael Joseph b. 18 APR 1896 d. 31 MAY 1948 | ![]() | |||||
![]() | Carrigan, Leona Blanche | ![]() | ||||||
![]() | Argust, Leona | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Reasso, Maurice | |||||||
![]() | Reasso, Robert Sr. | ![]() | ||||||
![]() | ![]() | ![]() | Cavall, (Mary's father) | |||||
![]() | ![]() | Cavall, Mary | ![]() | |||||
Reasso, Robert Jr | ![]() | |||||||
![]() | ![]() | Porreca, Albert Angelo Sr. b. 21 OCT 1906 d. 28 JUL 1996 | ![]() | |||||
![]() | ![]() | Porreca, Albert Thomas Michael Jr. | ![]() | |||||
![]() | ![]() | ![]() | Fietta, Antoinetta b. 15 MAY 1910 d. 23 JAN 1996 | ![]() | ||||
![]() | Porreca, Michelle | ![]() | ||||||
![]() | ![]() | Carrigan, Michael Joseph b. 18 APR 1896 d. 31 MAY 1948 | ![]() | |||||
![]() | Carrigan, Leona Blanche | ![]() | ||||||
![]() | Argust, Leona | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Porreca, Camillo b. 3 JUL 1877 d. 11 MAR 1944 | ![]() | ||||||
![]() | Porreca, Albert Angelo Sr. b. 21 OCT 1906 d. 28 JUL 1996 | ![]() | ||||||
![]() | ![]() | Teti, Camilla b. 15 JUL 1878 d. 1972 | ![]() | |||||
![]() | Porreca, William James | ![]() | ||||||
![]() | ![]() | ![]() | Faieta, Antonio b. 1871 d. 16 MAY 1910 | ![]() | ||||
![]() | ![]() | Fietta, Antoinetta b. 15 MAY 1910 d. 23 JAN 1996 | ![]() | |||||
![]() | ![]() | Basile, Giulia b. 2 SEP 1872 d. 12 JUN 1949 | ![]() | |||||
Porreca, Nicholas | ![]() | |||||||
![]() | ![]() | Klavas, John | ||||||
![]() | Klavas, Helene | ![]() | ||||||
![]() | Kulikauski, Helen | |||||||
![]() | ![]() |
This HTML database was produced by GED4WEB© version 2.97 .